Property Attributes
- MLS#21465380
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityIrondale
- AreaCrestlineGardens - Crestline Park
- NeighborhoodCrestline Gardens
- Zip35210
- Style
- Year Built1956
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 237 Daly Street! Adorable, Totally Updated and Immaculate three Bedroom home that has been DONE for you! Seller hates to leave this precious home and lovely neighbors. You will love the open concept and the charm of this home both inside and out. The large Patio is very private and perfect for family gatherings and entertaining. Seller added improvements totaling $27,000: Privacy Fence; Hot Water Heater; Air Conditioner; Front Porch Iron Railing; Landscaping; Washer and Dryer. All Appliances Remain with the Sale. Window Treatments on front windows of the home remain as well. The Shed provides great storage. Hurry to see this very special home! Showings begin on Wednesday, September 23rd/Open House Sunday, September 27th 2-4:00.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $359,900 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| Subdivision | CRESTLINE GARDENS |
| Water Heater | Electric (WTRHTR),Tankless |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Irondale |
| Virtual Tour | https://youtu.be/WTDJ0qFvBjc?si=3qpmklrcazY1AH_6 |
| High School | WOODLAWN |
| City | IRONDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | Lot 2 Blk 5 Crestline Gardens 1st addition |
| Postal Code | 35210 |
| Price Per Sq Ft Total AG | 280.73 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 22, 2026 10:50 AM UTC