Property Attributes
- MLS#21465469
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBrook Highland
- Zip35242
- Style
- Year Built1993
- Price$ 624,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3512
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this beautiful brick home in sought after Brook Highland, offering spacious living & a private wooded setting. Step inside to an office/formal living room & elegant dining room before entering the impressive 2-story family room featuring NEW hardwood floors, built-ins, & F/P. The kitchen offers an island, an abundance of white cabinetry, stainless appliances, stone, a built-in china display, pantry, & sunny breakfast room. Step outside to the open NEW deck overlooking peaceful green space, w/stairs leading down to a private wooded area complete w/a gravel path, the perfect setting for enjoying nature right in your own backyard. The primary suite is a true retreat w/an enormous spa-like bathroom featuring separate vanities, a walk-in shower, tub, & an incredible oversized walk-in closet. Upstairs you'll find a balcony overlooking the family room, 3 additional BR's, 2 full baths & attic. Unfinished basement w/full bath ready for a rec room, home gym, etc. NEW ROOF & carpet.
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $624,900 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 335 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1993 |
| Subdivision | BROOK HIGHLAND |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465469 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | INVERNESS |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 817 BROOK HIGHLAND 8TH SECTOR 2ND PHASE |
| DOM | 2 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 177.93 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Great Room |
| Room 6 | Laundry |
| Room 7 | Half Bath |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.52 |
| Patio? | No |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 21, 2026 5:15 PM UTC