Property Attributes
- MLS#21465532
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEastLake - Woodlawn
- NeighborhoodSouth East Lake
- Zip35206
- Style
- Year Built2004
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Home in Historic South East Lake. 3br, 2ba with an open floor plan . Full basement full length of house that is stubbed for a 3rd bath . One car garage at basement level. Good space for the money. Just needs a little TLC. SOLD -AS -IS
| Elementary School | Middle School | High School |
|---|---|---|
| Barrett Elementary School | Ossie Ware Mitchell Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $139,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Forced Air |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Subdivision | SOUTH EAST LAKE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | EastLake,Woodlawn |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465532 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | BARRETT |
| Middle School | OSSIE WARE MITCHELL |
| Legal Description | LOT 3-A WILBOURNS RESURVEY OF SOUTH HIGHLANDS OF EAST LAKE PB 213 PG 8 BEING A RESUR OF LOTS 3 & 4 BLK 27 SOUTH HIGHLANDS OF EAST LAKE |
| DOM | 3 |
| Postal Code | 35206 |
| Price Per Sq Ft Total AG | 105.98 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Great Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl,Stone (CONST) |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or EXIT Realty Crossroads. Data last updated: September 21, 2026 5:15 PM UTC